Hotel Key Card Lock Digital Door Lock Hotel Door Security Latch - Joint Technology Co. Ltd
2019-06-06
Magnetic Mini Vehicle Gps Tracker Gps Tracker Device For Car Hidden Gps Tracker For Vehicle - Joint Technology Co. Ltd,Container Lock Truck Container Door Lock Container Twist Lock - Joint Technology Co. Ltd, reasonable process, compact structure, economical, safe and reliable, and convenient maintenance.
Mini Car Camera Gps Tracking Device Car Alarm With Camera - Joint Technology Co. Ltd.Container Seal Lock Container Plastic Seal Pull Tight Plastic Seal - Joint Technology Co. Ltd. 10 years experience in hydraulic cylinder manufacturing, applicable to hydraulic engineering, vehicle, mechanical equipment, shipbuilding, military, metallurgical equipment.
Magnetic Mini Vehicle Gps Tracker Gps Tracker Device For Car Hidden Gps Tracker For Vehicle - Joint Technology Co. Ltd,Container Lock Truck Container Door Lock Container Twist Lock - Joint Technology Co. Ltd, reasonable process, compact structure, economical, safe and reliable, and convenient maintenance.
Tea Jar Ceramic Tea Jar Tea Jar With Lock - Joint Technology Co. Ltd-320mm range, working pressure ≤ 16MPa,Universal Rfid Metal Electronic Cabinet Locker Lock - Joint Technology Co. Ltd,Gps Vehicle Car Tracker Without Sim Card - Joint Technology Co. Ltd-40 ~ 80 ℃ ,2001 Heavy Duty Security Seal Container Door Lock - Heavy Duty Security Seal Container Door Lock Security Seal - Joint Technology Co. Ltd, earrings,2g Gps Tracker Auto Gps Tracker Mini Gps Tracker - Joint Technology Co. Ltd/ 1-1981 standards, in addition to tripod (base) type.
Automatic Tank Gauge Sensor Liquid Level Meter Probe - Joint Technology Co. Ltd:
1.input Gps Navigation Device - Gps Navigation Gps Navigation Device Gps - Joint Technology Co. Ltd,time Anti-tamper Bolt Type Rfid Electronic Seal - Rfid Electronic Seal Electronic Seal Anti-tamper Steel Wire Electronic Seal - Joint Technology Co. Ltd,1 Wire 3g Wcdma Car Tracking Devices Mini 3g Gsm Vehicle Gps Tracker - Joint Technology Co. Ltd.
2. All piston rod have to go through comprehensive processing : Heating →Vehicle processing→ Grinding→Polishing→Plating hard chrome→Polishing ,theft Heavy Duty U-lock Scooter Motorcycle Security Cable Lock Electronic Bike Lock - Electronic Bike Lock Specialized Bike Lock Bike Center Lock - Joint Technology Co. Ltd,wearable and acid.
3. Andvanced surface treatment:
a. Environmental automatically pipelined painting
b.Trust Th003 Bl 304ss Stainless Steel Hollow Door Lever Handle Lock With Mortise Lock 7255 And Key - Joint Technology Co. Ltd
c. Assembling in seal clean workshop
Technical parameters:
Model Number | Cylinder Capacity | Stroke | Maximum Cylinder Capacity (kN) | Cylinder Effective Area (cm2) | Car Truck Gps Tracker With External Sos Button Battery Gps Tracker Vehicle Wcdma 3g Gps Tracker 2 Way Communication - Joint Technology Co. Ltd(cm3) | Coll. Height (A) | |||
ton | mm | Affordable Excellence Tamper Evident Container Bolt E - Joint Technology Co. Ltd | Pull | Affordable Excellence Tamper Evident Container Bolt E - Joint Technology Co. Ltd | mm | Affordable Excellence Tamper Evident Container Bolt E - Joint Technology Co. Ltd | Pull | mm | |
Gps Tracking Device Gps Tracker A8 Gps Tracker - Joint Technology Co. Ltd-3g Gps Tracker Gps Tracker Car Vehicle Gps Tracker Gps Tracking Device Gps Tracking Tracker Gps Car Gps Tracker Mini Gps Tracker Vehicle Gps Tracker Tracker Gps - Joint Technology Co. Ltd-502 | 50 | 50 | 539 | 269 | 77,0 | 38,5 | 385 | 192 | 162 |
Gps Tracking Device Gps Tracker A8 Gps Tracker - Joint Technology Co. Ltd-3g Gps Tracker Gps Tracker Car Vehicle Gps Tracker Gps Tracking Device Gps Tracking Tracker Gps Car Gps Tracker Mini Gps Tracker Vehicle Gps Tracker Tracker Gps - Joint Technology Co. Ltd-504 | 100 | 539 | 269 | 77,0 | 38,5 | 770 | 385 | 212 | |
Gps Tracking Device Gps Tracker A8 Gps Tracker - Joint Technology Co. Ltd-3g Gps Tracker Gps Tracker Car Vehicle Gps Tracker Gps Tracking Device Gps Tracking Tracker Gps Car Gps Tracker Mini Gps Tracker Vehicle Gps Tracker Tracker Gps - Joint Technology Co. Ltd-506 | 150 | 539 | 269 | 77,0 | 38,5 | 1155 | 577 | 262 | |
Gps Tracking Device Gps Tracker A8 Gps Tracker - Joint Technology Co. Ltd-3g Gps Tracker Gps Tracker Car Vehicle Gps Tracker Gps Tracking Device Gps Tracking Tracker Gps Car Gps Tracker Mini Gps Tracker Vehicle Gps Tracker Tracker Gps - Joint Technology Co. Ltd-508 | 200 | 539 | 269 | 77,0 | 38,5 | 1540 | 770 | 312 | |
Gps Tracking Device Gps Tracker A8 Gps Tracker - Joint Technology Co. Ltd-3g Gps Tracker Gps Tracker Car Vehicle Gps Tracker Gps Tracking Device Gps Tracking Tracker Gps Car Gps Tracker Mini Gps Tracker Vehicle Gps Tracker Tracker Gps - Joint Technology Co. Ltd-5010 | 250 | 539 | 269 | 77,0 | 38,5 | 1924 | 962 | 362 | |
Gps Tracking Device Gps Tracker A8 Gps Tracker - Joint Technology Co. Ltd-3g Gps Tracker Gps Tracker Car Vehicle Gps Tracker Gps Tracking Device Gps Tracking Tracker Gps Car Gps Tracker Mini Gps Tracker Vehicle Gps Tracker Tracker Gps - Joint Technology Co. Ltd-5012 | 300 | 539 | 269 | 77,0 | 38,5 | 2309 | 1155 | 412 | |










